Recipients
Organizations that have actually won these grants — both a competitive benchmark and your partner pool.
• USAspending78730 recipients
| # | Recipient | Type | State / Region | Total Received | Awards |
|---|---|---|---|---|---|
| 45651 | SOUTHERN MARIN FIRE PROTECTION DISTRICT | Not published | CA | $0 | 2 |
| 45652 | SOUTHERN MARYLAND RC&D BOARD, INC. | nonprofit | MD | $0 | 3 |
| 45653 | SOUTHERN METHODIST UNIVERSITY | education | Not published | $0 | 3 |
| 45654 | SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE | Not published | MN | $0 | 1 |
| 45655 | SOUTHERN MN ELECTRIC INC | nonprofit | MN | $0 | 1 |
| 45656 | SOUTHERN MONTANA TELEPHONE CO INC | nonprofit | MT | $0 | 1 |
| 45657 | SOUTHERN MOST ILLINOIS DELTA | Not published | IL | $0 | 1 |
| 45658 | SOUTHERN NATIONS NATIONALITIES & PEOPLES REGIONAL STATE HB | Not published | Not published | $0 | 5 |
| 45659 | SOUTHERN NEVADA BUILDING TRADES UNIONS NON-PROFIT DEVELOPMENT CORPORATION, INC. | nonprofit | NV | $0 | 1 |
| 45660 | SOUTHERN NEVADA CENTER FOR INDEPENDENT LIVING | nonprofit | NV | $0 | 24 |
| 45661 | SOUTHERN NEVADA REGIONAL HOUSING AUTHORITY | Not published | NV | $0 | 15 |
| 45662 | SOUTHERN NEVADA WATER AUTHORITY | Not published | NV | $0 | 21 |
| 45663 | SOUTHERN NEW HAMPSHIRE SERVICES INC. | nonprofit | NH | $0 | 2 |
| 45664 | SOUTHERN NUCLEAR DEVELOPMENT LLC | Not published | AL | $0 | 1 |
| 45665 | SOUTHERN NYE COUNTY CONSERVATION DISTRICT | county | NV | $0 | 1 |
| 45666 | SOUTHERN OK DEVELOPMENT ASSOCIATION | nonprofit | OK | $0 | 4 |
| 45667 | SOUTHERN OKLAHOMA TECH CENTER | nonprofit | OK | $0 | 1 |
| 45668 | SOUTHERN OREGON EDUCATION SERVICE DISTRICT | Not published | OR | $0 | 1 |
| 45669 | SOUTHERN OREGON REGIONAL ECONOMIC DEVELO | Not published | OR | $0 | 6 |
| 45670 | SOUTHERN OREGON UNIVERSITY | education | Not published | $0 | 1 |
| 45671 | SOUTHERN OREGON UNIVERSITY | education | OR | $0 | 20 |
| 45672 | SOUTHERN PACKAGING, INC. | nonprofit | LA | $0 | 1 |
| 45673 | SOUTHERN PLAINS CABLE, L.L.C | Not published | OK | $0 | 4 |
| 45674 | SOUTHERN RESEARCH INSTITUTE | nonprofit | NC | $0 | 1 |
| 45675 | SOUTHERN SAN JOAQUIN MUNICIPAL UTILITY DISTRICT | city | CA | $0 | 4 |
| 45676 | SOUTHERN SEVEN HEALTH DEPARTMENT | Not published | IL | $0 | 2 |
| 45677 | SOUTHERN SIERRA RESEARCH STATION | Not published | NM | $0 | 1 |
| 45678 | SOUTHERN STATES ENERGY BOARD | Not published | AL | $0 | 2 |
| 45679 | SOUTHERN STATES ENERGY BOARD | Not published | AR | $0 | 1 |
| 45680 | SOUTHERN STATES ENERGY BOARD | Not published | GA | $0 | 16 |
| 45681 | SOUTHERN STATES ENERGY BOARD | Not published | MS | $0 | 1 |
| 45682 | SOUTHERN TANZANIA ELEPHANT | Not published | Not published | $0 | 7 |
| 45683 | SOUTHERN TIER EAST REGIONAL PLANNING DEVELOPMENT BOARD | Not published | NY | $0 | 4 |
| 45684 | SOUTHERN TIER WEST REGIONAL PLANNING & DEVELOPMENT BOARD | Not published | NY | $0 | 4 |
| 45685 | SOUTHERN UNIV AND A&M COLLEGE SYSTEM | education | LA | $0 | 17 |
| 45686 | SOUTHERN UNIV AND A&M COLLEGE SYSTEM | education | VA | $0 | 1 |
| 45687 | SOUTHERN UNIVERSITY AGRICULTURAL & MECHANICAL COLLEGE | education | Not published | $0 | 2 |
| 45688 | SOUTHERN UNIVERSITY AGRICULTURAL & MECHANICAL COLLEGE | education | LA | $0 | 19 |
| 45689 | SOUTHERN UNIVERSITY AND A & M COLLEGE | education | LA | $0 | 74 |
| 45690 | SOUTHERN UNIVERSITY SHREVEPORT | education | LA | $0 | 14 |
| 45691 | SOUTHERN UTAH UNIVERSITY | education | Not published | $0 | 5 |
| 45692 | SOUTHERN UTAH UNIVERSITY | education | AZ | $0 | 2 |
| 45693 | SOUTHERN UTAH UNIVERSITY | education | NV | $0 | 1 |
| 45694 | SOUTHERN UTAH UNIVERSITY | education | UT | $0 | 85 |
| 45695 | SOUTHERN UTE INDIAN HOUSING AUTHORITY | Not published | CO | $0 | 4 |
| 45696 | SOUTHERN UTE INDIAN TRIBE | tribal | CO | $0 | 80 |
| 45697 | SOUTHERN VERMONT HEALTH CARE CORPORATION | nonprofit | VT | $0 | 5 |
| 45698 | SOUTHERN VIRGINIA HIGHER EDUCATION CENTER | nonprofit | VA | $0 | 1 |
| 45699 | SOUTHERN WEST VIRGINIA COMMUNITY & TECHNICAL COLLEGE | education | WV | $0 | 4 |
| 45700 | SOUTHFIELD PUBLIC SCHOOL DISTRICT | education | MI | $0 | 2 |
ⓘ Some recipients have no EIN or linked IRS record in the available data. Missing information is a limit of the public records; we do not fill it with guesses.