Recipients
Organizations that have actually won these grants — both a competitive benchmark and your partner pool.
• USAspending78730 recipients
| # | Recipient | Type | State / Region | Total Received | Awards |
|---|---|---|---|---|---|
| 45801 | SPACE FOUNDRY INC | nonprofit | CA | $0 | 3 |
| 45802 | SPACE INITIATIVES INC. | nonprofit | FL | $0 | 1 |
| 45803 | SPACE KINETIC CORP. | Not published | NM | $0 | 1 |
| 45804 | SPACE LAB TECHNOLOGIES, LLC | Not published | CO | $0 | 1 |
| 45805 | SPACE SCIENCE AND TECHNOLOGIES JOSE NILO CASTELLON EIRL | Not published | Not published | $0 | 1 |
| 45806 | SPACE SCIENCE CONSULTING LLC | Not published | MD | $0 | 1 |
| 45807 | SPACE SYSTEMS RESEARCH CORPORATION | nonprofit | VA | $0 | 1 |
| 45808 | SPACE TANGO LLC | Not published | KY | $0 | 1 |
| 45809 | SPACE TECHNOLOGY FOR TRADING AND DEVELOP | Not published | Not published | $0 | 1 |
| 45810 | SPACEBASE LIMITED | Not published | Not published | $0 | 1 |
| 45811 | SPACEFACTORY INC | nonprofit | AL | $0 | 1 |
| 45812 | SPACEFACTORY INC | nonprofit | NY | $0 | 1 |
| 45813 | SPACERAKE, INC. | nonprofit | MA | $0 | 1 |
| 45814 | SPACERX LLC | Not published | VA | $0 | 2 |
| 45815 | SPACES | Not published | Not published | $0 | 1 |
| 45816 | SPACEWAVE LLC | Not published | FL | $0 | 1 |
| 45817 | SPACEWORKS ENTERPRISES INC | nonprofit | GA | $0 | 1 |
| 45818 | SPADO | Not published | Not published | $0 | 1 |
| 45819 | SPADXTECH LLC | Not published | MA | $0 | 2 |
| 45820 | SPALLA STEVEN | Not published | IA | $0 | 1 |
| 45821 | SPAN.IO, INC. | nonprofit | CA | $0 | 1 |
| 45822 | SPANISH PEAKS & BONCARBO FIRE PROTECTION DISTRICT | Not published | CO | $0 | 1 |
| 45823 | SPARC RESEARCH LLC | Not published | Not published | $0 | 1 |
| 45824 | SPARIAN BIOSCIENCES INC | nonprofit | MO | $0 | 1 |
| 45825 | SPARIAN BIOSCIENCES INC | nonprofit | NY | $0 | 3 |
| 45826 | SPARK BIOMEDICAL INC. | nonprofit | OH | $0 | 1 |
| 45827 | SPARK BIOMEDICAL INC. | nonprofit | SC | $0 | 2 |
| 45828 | SPARK BIOMEDICAL INC. | nonprofit | TX | $0 | 2 |
| 45829 | SPARK MICROGRANTS | Not published | Not published | $0 | 1 |
| 45830 | SPARK NEURO INC | nonprofit | NY | $0 | 3 |
| 45831 | SPARK SKOLA | Not published | Not published | $0 | 3 |
| 45832 | SPARK THERMIONICS, INC. | nonprofit | CA | $0 | 1 |
| 45833 | SPARKCOGNITION INC | nonprofit | TX | $0 | 1 |
| 45834 | SPARKS LUMBER COMPANY, INC. | nonprofit | GA | $0 | 1 |
| 45835 | SPARKS POLICE DEPARTMENT | Not published | NV | $0 | 4 |
| 45836 | SPARSH, INC | nonprofit | TN | $0 | 1 |
| 45837 | SPARTA AREA SCHOOL DISTRICT | education | WI | $0 | 1 |
| 45838 | SPARTA COMMUNITY HOSPITAL DISTRICT | hospital | IL | $0 | 3 |
| 45839 | SPARTA COOPERATIVE SERVICES | nonprofit | WI | $0 | 1 |
| 45840 | SPARTA FIRE DEPT | Not published | MI | $0 | 1 |
| 45841 | SPARTA FREE LIBRARY, FRIENDS OF THE | Not published | WI | $0 | 1 |
| 45842 | SPARTA GROUNDWATER CONSERVATION DISTRICT COMMISSION | Not published | LA | $0 | 1 |
| 45843 | SPARTA SELF STORAGE LLC | Not published | TN | $0 | 1 |
| 45844 | SPARTA, TOWN OF | city | NC | $0 | 1 |
| 45845 | SPARTAN GRAPHICS, INC. | nonprofit | MI | $0 | 1 |
| 45846 | SPARTAN RENEWABLE ENERGY, INC | nonprofit | MI | $0 | 1 |
| 45847 | SPARTANBURG COMMUNITY COLLEGE | education | SC | $0 | 5 |
| 45848 | SPARTANBURG COUNTY PUBLIC LIBRARIES | county | SC | $0 | 1 |
| 45849 | SPARTANBURG HOUSING | Not published | SC | $0 | 11 |
| 45850 | SPARTANBURG REGIONAL HEALTH SERVICES DISTRICT, INC. | nonprofit | SC | $0 | 8 |
ⓘ Some recipients have no EIN or linked IRS record in the available data. Missing information is a limit of the public records; we do not fill it with guesses.